news and events
Events
MOU signing with Health Plus
NYU Abu Dhabi (NYUAD) signed an inaugural Memorandum of Understanding (MoU) today with the Health Plus
Date: Oct 26, 2020
Time: 9am-12pm
Location: Abu Dhabi – New York University Abu Dhabi
MOU signing with Department of Health( DOH)
NYU Abu Dhabi (NYUAD) signed an inaugural Memorandum of Understanding (MoU) today with the Department of Health – Abu Dhabi (DOH)
Date: June 28, 2018
Time: 9am-12pm
Location: Abu Dhabi – New York University Abu Dhabi
MOU signing with DHA
NYU Abu Dhabi (NYUAD) signed an inaugural Memorandum of Understanding (MoU) today with Dubai Health Authority
Date: June 19, 2019
Time: 9 am -12 pm
Location: Abu Dahbi -New York University
Science Festival
The UAE Healthy Future Study research team participated in sciecne festival in Cell-Fie workshop. The workshop educated children about oral hygine
Date: (31 January – 9 February), 2019
Time: 9am to 10pm
Location: Abu Dhabi – Corniche
MOU signing with Pfizer
NYUAD signed a memorandum of understanding with Pfizer for training sponsorship for the UAE Healthy future study
Date: Sunday, September 29, 2019
Time: 9 am to 1 pm
Location: Abu Dhabi-New York University
MOU signing with Mubadala
NYU Abu Dhabi (NYUAD) signed an inaugural Memorandum of Understanding (MoU) today with Mubadala
Date: Dec 05, 2019
Time: 9 am -12 pm
Location: Abu Dhabi -New York University
Launch of the UAE Healthy Future study
Under his patronage H.H Sultan bin Zayed Al Nahyan, the UAEHFS was launched
Date: Feb 19, 2017
Time: 10 am
Location: Abu Dhabi -New York University
Mother of Nation Festival
The festival embodied the spirit of the ‘Year of Tolerance’ through a number of activities such as music and art. It offered something for everyone to enjoy.
Date: (12-23)Mar , 2019
Time: 3:30 pm – 10:00 pm
Location: Abu Dhabi – Corniche
Press releases
2020
2019
-
Burning Incense Can Affect Your Oral Health: Study
New York University| October 30, 2019
2018
- New York University Abu Dhabi Signs Memorandum of Understanding with Department of Health – Abu Dhabi
New York University Abu Dhabi | Jul 16, 2018
2017
- NYU Abu Dhabi and National Health Insurance Company – Daman Collaborate on a Healthier Future for the UAE
New York University | Nov 19, 2017 -
Massive Study Aims to Understand Rising Rates of Disease Among UAE Nationals
NYUAD | Feb 18, 2017
2016
- Research for a Healthy Future
NYUAD | Apr 18,2016
In the News
2021
-
Mixing vaccines: does it offer better immunity against Covid-19 strains and what are the side effects?
TheNationalNews| Jun 20, 2021 - Wearable technology has made patient monitoring easier, NYUAD professor says
Gulfnews| April 06, 2021
2020
- Healthy lifestyle is vital in fighting Covid-19, says UAE researcher
Khaleej Times|May 2, 2020′ -
Online registration open to participants of ‘UAE Healthy Future Study’
Emirates News Agency|April 22, 2020 - Online registration open to participants of ‘UAE Healthy Future Study’
The Pakistan Post|April 22, 2020
2019
- UAE lags in global diet study as medics urge people to eat more fruit and veg
The National | April 4, 2019 - Medwakh smoking more harmful than cigarettes
Gulf News | Jun 6, 2019 - 20-minute walk reduces diabetes risk by 15%
Gulf News | Mar 8, 2019 - DHA and NYU Abu Dhabi sign MoU to launch UAE Healthy Future study
Zawya | Jun 19, 2019 - UAE: Dubai Health Authority partners with New York University Abu Dhabi
styz | Jun 19, 2019 - DHA, NYU Abu Dhabi sign MoU
Gulf Today | Jun 21, 2019 - Gulf nations slump in new global health ranking
The National | Feb 25, 2019 - New volunteers needed for 100-year study into Emirati health
The National | Jul 26, 2019 - A gift of health that will last for generations
The National | Jul 28, 2019
2017
- First-of-its-Kind National Health Study to Enlist 20,000 Emiratis (NEWS)
Edarabia | Aug 4, 2017 - Are you increasing your risk of diabetes?
Adwonline | Nov 9, 2017 - First-of-Its-Kind National Health Study to Enlist 20000 Emiratis
Medicalhealth news| Aug 13, 2017 - NYU Abu Dhabi study seeks 20,000 UAE nationals
Dotemirates| Aug 13, 2017 - 20,000 Emiratis to take part in landmark health study
Gulf Today | Aug 14, 2017 - Emiratis urged to sign up for health study
Gulf News| Aug 14, 2017 - Heart disease growing as UAE bucks trend among developing nations, say researchers
Dotemirates | Aug 14, 2017 - Emiratis urged to sign up for long-term health study, Emiratis urged
Travelwirenews | Aug 14, 2017 - Emiratis urged to sign up for long-term health study
Zawya| Aug 14, 2017 - Heart disease growing as UAE bucks trend among developed nations, say researchers
Dotemirates | Aug 15, 2017 - Capital begins mammoth medical research on Emiratis
Baws | Aug 15, 2017 - First-of-its-Kind National Health Study to Enlist 20,000 Emiratis
Edarabia | Aug 15, 2017 - NYU Abu Dhabi, Daman collaborate on a healthier future
Duabiforum | Dec 15, 2017 - New study to explain soaring rates of obesity, diabetes, and heart disease in UAE
Dotemirates | Feb 19, 2017 - NYU Abu Dhabi launches UAE Healthy Future study
Sharjah24 | Feb 19,2017 - Nation-wide study to find root causes of diabetes
Dotemirates| Feb 19,2017 - UAE study aims to discover the reasons for diabetes’ spread
Dotemirates | Feb 19, 2017 - UAE study aims to discover the reasons for diabetes’ spread
Dotemirates |Feb 17, 2017 - NYU Abu Dhabi and National Health Insurance Company – Daman collaborate on a healthier future for the UAE
Booming effect | Nov 19, 2017 - AD varsity seeks 20,000 Emiratis for health study
Gulf Today |Feb 20, 2017 - UAE study aims to discover the reasons for diabetes’ spread
Baws | Feb 21, 2017 - NYU Abu Dhabi partners with Daman for better healthcare access in the UAE
Hssreview | Nov 21, 2017 - Rising obesity rates are the focus of pioneering new health survey
Adwonline | Feb 23, 2017 - Let your lifestyle touch your heart
Dotemirates| Feb 25, 2017
2018
- New York University Abu Dhabi joins forces with Abu Dhabi’s Department of Health, here’s why
Startupmgzn | Jul 1, 2018 - New study of Emiratis provides further evidence that smoking medwakh leads to heart disease
The national | Aug 12, 2018 - Almost one in 10 Emirati women smoke – but most won’t admit it
The National |Jun 13, 2018 - UAE Healthy Future Study surpasses 5,000 Emirati
Dotemirates | Mar 18, 2018 - New York University: UAE Healthy Future Study Surpasses 5,000 Emirati Participants
Dubaiforum | Mar 18, 2018 - Over 5,000 Emiratis sign up to take part in UAE healthy future study
Dotemirates | Mar 18, 2018 - UAE Healthy Future Study will be present for the Special Olympics Festival at NYUAD
Dotemirates | MAr 19, 2018 - 20,000 Emiratis join first phase of major health study
Khaleej Times | Mar 21, 2018 - UAE- 5,000 Emiratis join first phase of major health study
MenaFn | Mar 21, 2018 - Long-term diabetes study to identify risk factors in UAE
Ct.Moreover | Jun 24, 2018 - Types of tobacco consumption and the oral microbiome in the United Arab Emirates Healthy Future (UAEHFS) Pilot Study
Nature | Jul 27, 2018 - NYUAD signs MoU with Department of Health – Abu Dhabi
Gulf Today | Jun 29, 2018 - New York University Abu Dhabi signs MoU with Department of Health – Abu Dhabi
Total UAE | Jun 29, 2018 - NYUAD, Abu Dhabi DOH sign research pact
Jun 30, 2018 - New York University Abu Dhabi Signs Memorandum Of Understanding With Department Of Health – Abu Dhabi
UAE Today | Jun 30, 2018
Downloads
We can’t do this without you
Be a part of this ambitious study
Be a part of this ambitious study.
It takes less than 30 minutes, and will make a big difference